Team 108
OC District Attorney
| Leg 1 | Lance Cotton |
Leg 2 | |
| Leg 3 | Lance Cotton |
| Leg 4 | Heather Heslep-Morrissey |
| Leg 5 | Stephanie Esparza |
| Leg 6 | Michael Devin |
| Leg 7 | Ricardo Lujan |
| Leg 8 | Ann Fawaz |
| Leg 9 | Brock Zimmon |
| Leg 10 | Jess Rodriguez |
| Leg 11 | Laura Juneja |
| Leg 12 | Alexis Johnson |
| Leg 13 | Kelcie Wiemann |
| Leg 14 | Paige Cavendish |
| Leg 15 | Tom Collins |
| Leg 16 | Tom Hoang |
| Leg 17 | Erik Duckworth |
| Leg 18 | Rebecca Garcia |
| Leg 19 | Frank Reynoso |
| Leg 20 | Todd Spitzer |
| Alternate Legs 1-4 | |
| Alternate Legs 5-8 | |
| Alternate Legs 9-12 | |
| Alternate Legs 13-16 | |
| Alternate Legs 17-20 |
Notice – The Baker to Vegas Challenge Cup Relay (B2V) is neither a County nor an OCDA event. Participation in Baker to Vegas is done in your personal capacity and participation in it is voluntary.